1 / 5
| Still deciding? Get samples of $ ! US$ 8288/Piece Order Sample |
High-Power E-Bus Charging Station (60KW - 400KW)
| Models | 60KW | 80KW | 120KW | 160KW | 180KW | 240KW | 400KW |
|---|---|---|---|---|---|---|---|
| Dimension | 640*320*1600mm | 700*500*1700mm | |||||
| Input Voltage | 380V±15% (3 Phase) | ||||||
| Output Voltage | 200V-750VDC (Adjustable) | ||||||
| Cooling | Forced Air Cooling | ||||||
| Working Temp | -25°C to 55°C | ||||||
| IP Rating | IP54 | ||||||
| Installation | Floor Mounted | ||||||







Greenvora Charger