1 / 5
| Still deciding? Get samples of $ ! US$ 4625/Pieces Order Sample |
| Model Name | DC-40KW-2 | DC-60KW-2 | DC-80KW-2 | DC-120KW-2 | DC-180KW-2 | DC-240KW-2 | DC-360KW-2 |
|---|---|---|---|---|---|---|---|
| Input Voltage Range | 380V ± 15% | ||||||
| Output Voltage | 200 - 1000V DC | ||||||
| Max Current (Single) | 100A | 150A | 200A | 250A | 250A | 250A | 250A |
| Power Factor | ≥ 0.99 | ||||||
| Efficiency | ≥ 96% | ||||||
| Working Temp. | -20°C ~ +50°C | ||||||
| Cooling Method | Forced Air Cooling | ||||||
| Protection Level | IP55 | ||||||








We are a professional manufacturer dedicated to renewable energy source systems. By creating energy-efficient solutions, we promote energy conservation and pollution reduction worldwide.
Equipped with a comprehensive industrial chain integrating R&D, design, and manufacturing. We offer full OEM & ODM services for global brands.


| Shipping Option | Delivery Time | Recommendation |
| DHL/UPS Express | 3-7 Business Days | Widely Recommended |
| FEDEX/TNT | 5-7 Business Days | Recommended |
| Air Freight | 5-7 Business Days | Sample Orders |
| Sea Shipping | 7-35 Business Days | Bulk Orders |
Greenvora Charger