1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |
| Category | Item | 20KW Parameter | 40KW Parameter |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ± 15% AC | |
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Output | Efficiency | ≥94% | |
| Max Output Current | 66A | 132A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Payment | Mobile APP / RFID / POS | ||
| Environment | Protection | IP54 / Forced Air-Cooling | |
| Mechanical | Dimension | 690mm*584mm*1686mm (±20mm) | |
Warranty Period: 2 years comprehensive coverage.
Pre-Sales Service: Professional advice on configuration, installation, and investment planning.
After-Sales Service: Free installation instructions, troubleshooting support, and free replacement parts within the warranty period.
As a leading supplier of electric vehicle components, we provide a full range of EV charging solutions including plugs, sockets, cables, and high-power DC charging stations. All products carry international certifications such as CE, TUV, and UL, ensuring the highest safety standards for global markets.
Greenvora Charger