1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |
| Technical Specifications | |||
|---|---|---|---|
| Product Model | 20kw | 30kw | 40kw |
| User Interface | 7-inch LCD color display touch screen | ||
| Output Voltage | 1000V | ||
| Output Current | 0-125A | ||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| Safety Design | IEC/EN 61851, IEC/EN 62196 | ||
Integrated Protections: Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, insulation monitoring, polarity reverse protection, lightning protection, emergency stop, leakage protection.








Greenvora Charger