1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |





| Category | Feature | Details |
|---|---|---|
| Structure | Application | Commercial/Public charging station |
| Housing Material | Metal case | |
| Dimension | 600 x 700 x 363mm (1500 x 700 x 363mm with pedestal) | |
| Weight | 125kgs (145kgs with pedestal) | |
| Electrical | Input Voltage | 400Vac +/-10%, 50Hz, 3-phase + N + PE |
| Output Voltage | 200 - 1000V (Constant above 300V) | |
| Output Current | 125A max | |
| Efficiency | ≥ 95% | |
| Function | User Interface | Emergency button, LED, RFID, 7" Touch screen |
| Communication | PLC, CAN, Wifi, 3G, 4G, OCPP 1.6 | |
| Environment | Working Temp | -25°C to +50°C |
| Protection | IP54 | |
| Safety Standards | IEC 61851-1, IEC 61851-23, IEC 15118-3 | |
| Security Design | Over/under voltage, overload, leakage, surge protection |



Greenvora Charger