1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Order Sample |




| Specification | SC07750 | SC15750 | SC20750 | SC30750 | SC40750 |
|---|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW | 40KW |
| Input Voltage | 90-265V | 260-475V/480V 3 phase optional | |||
| Input Connection | L+N+PE | 3P+N+PE | |||
| Output Voltage | 200-750V (200-1000V optional) | ||||
| Efficiency | 95% | ||||
| IP Level | IP54 | ||||
| Communication | GBT27930 / CHADEMO 2.0 / DIN 70121 / OCPP 1.6 / ISO 15118 | ||||








Greenvora Charger