1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |
| Specification | Model | EF160 CJ082 |
| Electrical Specifications | Input voltage | 400Vac 3-phase |
| Input frequency | 50Hz/60Hz | |
| Rated power | 60kW or 120KW DC | |
| Output voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power factor | ≥ 0.99 | |
| Structure | Housing material | Metal case |
| Installation method | Floor-stand type | |
| Weight | 380kgs | |
| Cable length | 5m | |
| Function | User interface | Emergency button, LED indicator, RFID, 7" Touch screen |
| Charging standards | CCS-1/2, CHAdeMO | |
| Communication | PLC, CAN, Wifi, 3g, 4g, OCPP 1.6 | |
| Environment | Working temperature | -30°C - +55°C |
| Protection grade | IP54 | |
| Security design | Over/under voltage, overload, leakage, grounding, over temp, lightening surge protection |
Greenvora Charger