1 / 5
| Still deciding? Get samples of $ ! US$ 7500/Piece Order Sample |
| Technical Specifications | |||
|---|---|---|---|
| Rated Power | 90KW / 120KW / 180KW / 240KW | ||
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz |
| Output Voltage | 200-1000VDC | Max Output Current | 0-200A (Single Gun) |
| Efficiency | ≥95% | Power Factor | ≥0.98 (Above 50% load) |
| Protection Level | IP54 | Cooling Method | Air-cooled |
| HMI | 7-inch color touch screen | Cable Length | 5m |
| Safety Protection | Over/Under voltage, Overload, Short circuit, Grounding, Over temperature, Lightning, Emergency stop, Leakage protection, Insulation monitoring. | ||
Greenvora Charger