1 / 5
| Still deciding? Get samples of $ ! US$ 2657/Piece Order Sample |
| Technical Specifications | |||
|---|---|---|---|
| Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Charging Equipment | Output Current (Single Gun) | 0-200A | Installation: Vertical |
| Wiring Method | Bottom in and out | Size: 180*70*45CM | |
| Input Voltage | AC380V±20% | Input Frequency: 45-65Hz | |
| Output Voltage | 200-1000VDC | Cable Length: 5m | |
| Electrical & Safe Design | |||
| Efficiency | ≥95% | Power Factor | ≥0.98 |
| HMI | 7-inch color touch screen | Charging Mode | RFID / Password / Automatic |
| Protection | Overvoltage, Undervoltage, Overload, Short circuit, Grounding, Over temperature, Insulation monitoring, Lightning protection, Emergency stop, Leakage protection | ||
| Environmental Indicators | |||
| Operating Temp | -20ºC~+50ºC | Protection Level | IP54 |
| Humidity | 5%~95% (non-condensing) | Cooling | Air-cooled |
Greenvora Charger