1 / 5
| Customization: | Available |
|---|---|
| Number of Charging Interfaces: | One Pile with Multiple Charges |
| Location: | Private Use |
Compatible with all branded EV thanks to its attached Type 2 charging gun/interface with OCPP protocol.
Compatible with different brand of PV systems to charge your car with surplus solar power.
Driven by solar, charge your car with 100% renewable energy. The EV will be charged by the surplus solar power dynamically, combining PV and EV charger together to maximize the solar self-consumption rate.
Flexible communication with Lan, WIFI or 4G connectivity options for easy monitoring and management.
Equipped with overload, over/under voltage, lightning, over temperature, earth leakage, short circuit, fault current, and 6mA DC RCD protection.
| Model | THOR 03AS-S | THOR 07AS-P | THOR 07AS-S |
|---|---|---|---|
| Input voltage | 230V AC | ||
| Max. output power | 3.6KW | 7.3KW | 7.3KW |
| Max. output current | 16A | 32A | 32A |
| Interface type | IEC 62196-2, Type 2 | ||
| Connection | Socket | Plug | Socket |
| Cable Length | / | 5m | / |
| Model | THOR 11AS-P | THOR 11AS-S | THOR 22AS-P | THOR 22AS-S |
|---|---|---|---|---|
| Input voltage | 400V AC | |||
| Max. output power | 11KW | 22KW | ||
| Max. output current | 16A | 32A | ||
| Connection | Plug | Socket | Plug | Socket |
| Cable Length | 5m | / | 5m | / |
| Model | THOR-40DS-P | THOR-40DD-P | ||
|---|---|---|---|---|
| Input voltage | 260~530V AC | |||
| DC plug type | CCS Type 2 | 2*CCS Type 2 | ||
| Output voltage | 150~750V DC | |||
| Max. output power | 40KW | |||
| Efficiency | ≥95.2% | |||
| Cable Length | 5m | |||
Greenvora Charger