| Customization: | Available |
|---|---|
| Usage: | Battery Charger |
| Output Type: | DC |
| Model NO. | QX1200 | Certification | RoHS, ISO9001 |
|---|---|---|---|
| Color | Silver | Type | ODM |
| Internal Structure | Linear Model | Connection | Plug In |
| Material | Aluminium | Function | Charging |
| Output | 12V/30A, 24V/30A, 36V/30A, 48V/25A, 60V/20A, 72V/18A | ||
| Input | 90V-260V | Efficiency | 93% |
| Warranty | 24 Months | Origin | China |
Intelligent Battery Chargers: Designed for lead acid, lifepo4, and lithium batteries. Ideal for electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
Features a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan. The IP67 waterproof rating ensures reliable outdoor use in splash and rain conditions.



| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (@220Vac) |
|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 30A |
| 24V | 29.4V | 33.6V | 29.2V | 30A |
| 36V | 44.1V | 42V | 43.8V | 30A |
| 48V | 58.8V | 54.6V | 58.4V | 25A |
| 60V | 73.5V | 71.4V | 73V | 20A |
| 72V | 88.2V | 84V | 87.6V | 18A |




Our products adhere to global standards including CE, RoHS, CB, and ISO 9001. We also hold Design Patent Certificates, ensuring unique and market-leading solutions for international markets.

With 20 years of experience in new energy lithium batteries and chargers, we operate from a 3000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" includes 26 inspection processes.
We provide comprehensive procurement support and professional team follow-up from requirement to delivery, ensuring a smooth process for global clients seeking high-quality energy solutions.

Standard packaging includes shockproof paper boxes. We offer flexible shipping solutions via DHL, FedEx, UPS, or sea freight to align with your delivery schedules and budget.
Greenvora Charger