1 / 5
| Still deciding? Get samples of $ ! US$ 3280/Pieces Order Sample |
| Specifications | Model WHY-20kW | Model WHY-30kW | Model WHY-40kW |
|---|---|---|---|
| Input Voltage | 400VAC / 480VAC (3P+N+PE) | 400VAC / 480VAC (3P+N+PE) | 400VAC / 480VAC (3P+N+PE) |
| Output Voltage | 200 - 1000VDC | 200 - 1000VDC | 200 - 1000VDC |
| Max Output Current | 60A | 100A | 130A |
| Efficiency | ≥94% at nominal power | ≥94% at nominal power | ≥94% at nominal power |
| Standards | CCS1, CCS2, CHAdeMO 2.0, GB/T 18487/20234, NACS (Optional) | ||
| Working Temp | -30°C to 55°C | ||
| Mounting | Wall-mounted or Floor-standing | ||
This DC Fast Charging Station is designed for high-efficiency electric vehicle charging. Supporting multiple standards including CCS1, CCS2, GBT, and CHAdeMO, it serves as a versatile solution for private and commercial charging needs.










Greenvora Charger