1 / 5
| Still deciding? Get samples of $ ! US$ 18000/Piece Order Sample |
| Rated Power | 200kW |
| Input Voltage | AC380V±10% |
| Output Voltage | 200~1000V |
| Efficiency | ≥95%(Load rate≥50%) |
| Start Mode | Swipe Card, Scan Code, Plug and Charge, Platform remote start, button Start |
| Altitude | ≤2000m |
| Weight | 289kg (Without modules) |
| Cooling Method | Air Cooling |
| Communication | Ethernet / 4G |
| Wiring Method | Bottom Incoming |
| Interface | LED + digital tube display |
| Protocol | OCPP 1.6 (2.0 optional) |





Greenvora Charger