| Still deciding? Get samples of $ ! US$ 76/Piece Order Sample |
Intelligent Battery Chargers
This smart battery charger is designed for lead-acid, LiFePO4, and lithium batteries. It is ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan, it ensures long-term stable operation. The waterproof rating (IP34) makes it splash-proof and rain-proof for reassuring outdoor use.
| STS1500 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | CC @220Vac | CC @110Vac | Size (mm) | ||
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A | 230*114*73 | ||
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A | |||
| 36V | 44.1V | 42V | 43.8V | 25A | 15A | |||
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |||
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |||
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | |||




Customers express high satisfaction with the product's functionality, smooth operation, and texture. Our chargers solve daily pain points regarding battery life and durability. We are committed to providing reliable, efficient, and environmentally friendly new energy solutions globally.


Greenvora Charger