1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Wall Mounted |


| Parameters | Requirements | |
|---|---|---|
| General Requirements | ||
| EV Charger Type | DC | |
| Charger Capacity | 20KW | 30KW |
| Mounting | Wall-Mounted | |
| Input Requirements | ||
| AC Supply System | Three-Phase, 5 Wire AC system | |
| Nominal Input Voltage | AC380V±15% | |
| Input Frequency | 45-65Hz | |
| Environmental & Mechanical | ||
| Ambient Temperature | -25 to 55°C | |
| IP Ratings | IP 54 | |
| Cooling | Air-cooled | |
| Output Requirements | ||
| Output Voltage | DC200-750V / DC150-500V(JIS) | |
| Max. Current | 80 Amp | 125 Amp |
| Communication & Safety | ||
| Protocol | OCPP 1.6J Protocol (Optional) | |
| Interface | Ethernet/3G/4G/WIFI (Optional) | |
| Safety Parameters | Over Current, Over/Under Voltage, Surge, Leakage, Short Circuit, Over Temp Protection | |

Rated Power: 3.5/7/11/22KW
Output Current: 16/32/50A
Connector: CCS1/2, CHAdeMO

Output Current: 80/125A
Output Voltage: 200~750V / 150-500V
Connector: CCS1/2, CHAdeMO

Rated Power: 30/40/50/60/80KW
Output Current: 125/150/200A
Voltage: 200~750V

Rated Power: up to 240KW
Output Current: 200A*2
Supports Dual Charging
Greenvora Charger