1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |






| Parameters | ||||||
|---|---|---|---|---|---|---|
| Rated Power | 60kW | 120kW | 160kW | 240kW | Customize (60-720kW) | |
| Installation Method | Vertical / Floor-mounted | |||||
| Connector Type | CCS1, CCS2, CHAdeMO, GB/T | |||||
| Input Voltage | AC380V±20% (3P+N+PE) | |||||
| Output Voltage | 200-1000VDC | |||||
| Efficiency | ≥95% | |||||
| Protections | Overvoltage, undervoltage, overload, short circuit, grounding, over temperature, insulation monitoring, lightning protection, emergency stop | |||||
| Protection Level | IP55 | |||||






Greenvora Charger