1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |





| Product Model | JT40-C Series | ||
|---|---|---|---|
| Power | 40/60/80/100/120/150/160/180/240/300/320/360KW | ||
| Display | 7 inch LCD color display touch screen | ||
| Installation | Floor standing | ||
| Dimension | 620mm*700mm*1700mm | ||
| Input Voltage | AC380V±20% | ||
| Output Voltage | DC200V to 1000V | ||
| DC Plugs | CCS1/CCS2/CHAdeMO/NACS(tesla)/GBT-DC | ||
| OCPP Protocol | ocpp1.6 (2.01) | ||
| Efficiency | ≥95% | ||
| Payment | RFID / APP (QR Code) / Credit Cards (POS) | ||







Specializing in the R&D, production, sales, and service of new energy vehicle charging equipment since 2013. With 55 patents and certifications including CQC and CE, we serve as a designated supplier for major automakers. Our product range includes high-performance chargers, cables, connectors, and adapters designed for global standards.


Greenvora Charger