1 / 5
| Still deciding? Get samples of $ ! US$ 878/Piece Order Sample |
| Category | Parameters | EU Standard | US Standard |
|---|---|---|---|
| AC Input | Input Rating | 230Vac Single / 400Vac Three Phase | 208-240Vac Single / 400Vac Three Phase |
| Max. Current | 32A | ||
| Frequency | 45 - 65 Hz | ||
| Residual Current Device | Type A/B Optional | CCID 20 | |
| Interface | Display | 3.5 inch LCD | |
| User Authentication | RFID ISO/IEC 14443A/B | ||
| Communication | External | Ethernet / 4G / 3G | |
| Internal | OCPP 1.6 JSON | ||
| Environment | Operating Temp | -30°C to 50°C | |
| IP Level | IP 54 | NEMA TYPE 3R | |
| Cooling | Natural Cooling | ||
| Mechanical | Dimensions (mm) | 160*280*398.5 (Wall) / 181.5*280*1515 (Floor) | |
| Weight | ≤14kg (Wall) / ≤20kg (Floor) | ||
Greenvora Charger