1 / 5
| Still deciding? Get samples of $ ! US$ 3599/Pieces Order Sample |
| Specifications | Model | XBVE-20W-C | XBVE-30W-C | XBVE-40W-C | XBVE-60W-C |
| Input Characteristic | Input voltage | 260-480V AC | 260-480V AC | 260-480V AC | 260-480V AC |
| Input frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
| Input Amps | 30A | 40A | 60A | 90A | |
| Stand-by consumption | <30W | <30W | <30W | <30W | |
| DC Output | Charging mode | Mode 4 | Mode 4 | Mode 4 | Mode 4 |
| Output voltage | 150-1000V DC | 150-1000V DC | 150-1000V DC | 150-1000V DC | |
| Max. output power | 20kw | 30kw | 40kw | 60kw | |
| Max output current | 0~70A DC | 0~75A DC | 0~133A DC | 0~200A DC | |
| Efficiency | ≥ 95.2% | ≥ 95.2% | ≥ 95.2% | ≥ 95.2% | |
| Protection | Over/Under voltage, Over load, Short circuit, Over-temp, Surge protection, TypeA RCBO | ||||
| Environment | Protection degree | IP54 | IP54 | IP54 | IP54 |








Our vision is to build renewable energy source systems all over the world. By creating a new lifestyle for human beings, we promote society to step into an era of energy conservation and pollution reduction.
Depending on the persistent pursuit and deep understanding of green energy, we have a suite of comprehensive industrial chains integrating R&D, design, and manufacturing of solar and charging products. We are committed to providing OEM & ODM services to brands worldwide.


Greenvora Charger