1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Order Sample |
| Electrical Specification | |
|---|---|
| Rated Voltage | 100V/240V AC ± 10% |
| Rated Power (Type 2/GBT) | 7kW / 11kW / 22kW |
| Rated Power (Type 1/NACS) | 7.2kW / 9.6kW / 11kW |
| Input Frequency | 47~63Hz |
| Charging Interface | IEC 62196-2, SAE J1772, GB/T 18487, NACS |
| RCD Safety | Type A 30mA AC + 6mA DC |
| Protection Rating | IP65 / IK10 |
| Environment Temp | -20ºC ~ +50ºC |
| Cooling | Natural Air Cooling |
Greenvora Charger