1 / 5




| Product Parameters | |||
|---|---|---|---|
| Product Model | EVSED29A-EU: 20kw | EVSED43A-EU: 30kw | EVSED58A-EU: 40kw |
| User Interface | 7-inch LCD color display touch screen | ||
| Installation | Wall mounting | ||
| Output Voltage | 1000V | ||
| Output Current | 0-125A | ||
| Electrical Indicators | |||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| THD | ≤5% (Above 50% load) | ||
| Functional Design | |||
| Charging Mode | Automatic full charge / fixed charge / fixed amount / fixed time | ||
| Payment Mode | Swipe card / APP payment / Scanning code | ||
| Safety Function | Temperature detection, Over/Under voltage, Overload, Short circuit, Grounding, Insulation monitoring, Lightning protection, Emergency stop, Leakage protection. | ||











