1 / 5




| Product Parameters | |||
|---|---|---|---|
| Product Model | 20kw | 30kw | 40kw |
| User Interface | 7-inch LCD color display touch screen | ||
| Installation | Wall mounting | ||
| Output Voltage | 1000V | ||
| Output Current | 0-125A | ||
| Electrical Indicators | |||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| THD | ≤5% (Above 50% load) | ||
| Functional Design | |||
| Charging Mode | Automatic full charge / fixed charge / fixed amount / fixed time | ||
| Payment Mode | Swipe card / APP payment / Scanning code | ||
| Safety Function | Temperature detection, Over/Undervoltage, Overload, Short circuit, Grounding, Insulation monitoring, Lightning protection, Emergency stop. | ||














