1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
| Installation: | Floor Type |





| Parameter | Details | ||
|---|---|---|---|
| Product Model | JT40-D Series | ||
| Rated Power | 40/60/80/100/120/150/160/180/240/320/360/400KW | ||
| Output Current Range | 0-125A | 0-200A | 0-250A |
| Input Voltage | AC480V±20% / 50±10HZ | ||
| Output Voltage | 200V-1000V | ||
| User Interface | 32 inch Advertising LCD (70 x 39 cm) + 7 inch Touch Screen | ||
| Charging Mode | Automatic / Electricity Volume / Amount / Timing | ||
| Communication | Ethernet / 4G / OCPP1.6J | ||
| Protection Level | IP54 | ||







Our team specializes in the R&D, production, sales, and service of new energy vehicle charging equipment. With over 55 patents and certifications including CQC and CE, we provide a range of high-quality chargers, cables, connectors, and adapters for global automotive partners.

Greenvora Charger