1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |






| Specification | Model | EF160 CJ082 |
| Electrical Specs | Input voltage | 400Vac 3-phase |
| Input frequency | 50Hz/60Hz | |
| Rated power | 60kW or 120KW DC | |
| Output voltage | CCS: 200 - 1000VDC, CHAdeMO: 200 - 500VDC | |
| Output current | CCS: 0 - 200A, CHAdeMO: 0 - 125A | |
| Efficiency | ≥ 94% | |
| Power factor | ≥ 0.99 | |
| Structure | Dimension | 1900 x 725 x 700mm |
| Weight | 380kgs | |
| Protection Grade | IP54 | |
| Cable Length | 5m | |
| Communication | Interface | RFID, 7" Touch screen, PLC, CAN, Wifi, 4G, OCPP 1.6 |



Greenvora Charger