1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | Floor Type |
| Model | BLDC320-D | Location | Public Use |
|---|---|---|---|
| Interfaces | One Pile with Multiple Charges | Start Mode | Mobile Remote, RFID |
| Standard | CCS1, CCS2, GB/T, Chademo | Output Power | 320kw / 360kw |
| Output Current | CCS2: 0-500A (Liquid Cooling) | Input Voltage | AC400V, 3p+N+Peac |
| Voltage Range | 150VDC-1000VDC | Mounting | Floor-Stand |
| Network | 4G/Ethernet | Certificate | CE, CB, UKCA, TUV, RCM |
| Protection | IP55, IK10 | Warranty | 2 Years |
Leading manufacturer producing quality DC protection products and EV charging stations for solar photovoltaic, battery energy storage, and EV charging systems. Certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS.
| Electrical Specification | |
| AC Input Voltage | AC400V±10%, 3P+N+PEAC |
| Input Frequency | 50Hz/60Hz |
| Rated Power | 320kw / 360kw |
| Output Voltage Range | CCS2: 150VDC - 1000VDC |
| Efficiency | ≥95% |
| Power Factor | ≥0.99 (load: 100%) |
| Environmental & Safety | |
| Working Temperature | -30ºC to +50ºC |
| Protection Level | IP55 |
| Cooling | Liquid Cooling / Forced-air Cooling |
| Security Design | Over/Under Voltage, Overload, Leakage, Grounding, Over Temp, Surge Protection |
Robust business relationships with clients worldwide in the realm of EV charging station construction, offering comprehensive, cost-effective, instant charging solutions.
Supplying power to any electrical vehicle with wall-mounted and floor-mounted designs. AC output ranges from 16amps to 32amps, and DC fast charging output reaches up to 600kW.
Attending international exhibitions annually to stay updated with the newest trends and market demands, ensuring cutting-edge technology integration.
Greenvora Charger