1 / 5
| Still deciding? Get samples of $ ! US$ 9999/Piece Request Sample |
| MODEL | ZHEV-DC30-Y | ZHEV-DC40-Y | ZHEV-DC60-Y | ZHEV-DC80-Y |
|---|---|---|---|---|
| AC Input | ||||
| Input Voltage | 285VAC - 475VAC | |||
| Input Connection | 3P+N+PE (Three phases) | |||
| Max. Input Current | 57A | 76A | 115A | 152A |
| Frequency / Factor | 50Hz~60Hz / ≥0.99 | |||
| DC Output | ||||
| Output Power | 30KW | 40KW | 60KW | 80KW |
| Output Voltage | 200V-750V | |||
| Output Current | 0-100A | 0-134A | 0-200A | 0-268A |
| Efficiency | ≥93% | |||
| User Interface & Control | ||||
| Display | 7 inch touch screen | |||
| Authentication | RFID System ISO/ICE 14443A/B | |||
| Mechanical & Environmental | ||||
| IP Level | IP54 | |||
| Net Weight | 160kg | 160kg | 180kg | 180kg |
| Dimension | 550*650*1850mm | |||
Greenvora Charger