1 / 5


| Model | VC30750 | VC40750 | VC60750 |
|---|---|---|---|
| Rated Power | 30KW | 40KW | 60KW |
| Input Voltage | AC380±20% (optional 480V±20%) | ||
| Input Current | 45A | 60A | 95A |
| Output Voltage | 200-750V (200-1000V optional) | ||
| Output Current | 100A | 120A | 200A |
| Standard | GBT20234 / EN62196 / EN61851-1 / JEVSG105 / CHADEMO | ||
| Protocol | GBT27930 / CHADEMO 2.0 / DIN 70121, OCPP 1.6 (JSON) ISO 15118 | ||











