1 / 5
| Still deciding? Get samples of $ ! US$ 150000/SET Request Sample |
This Quick Charge Solution for Electric Bus Fleets features a high-power pantograph and efficient auto-charging technology with a 600 Kw capacity. It is specifically engineered for high-demand electric bus charging environments, ensuring optimal performance and rapid turnaround times.
| Category | Parameter | 300KW System | 600KW System |
|---|---|---|---|
| AC Input | Input Rating | 400Vac±15% | 400Vac±15% |
| Connection | L1+L2+L3+N+PE | L1+L2+L3+N+PE | |
| Max. Current | 550A - 1100A | ||
| DC Output | Voltage Range | 150-1000VDC | 150-1000VDC |
| Max. Current | 500A | 850A | |
| User Interface | Connectivity | Ethernet / 4G | |
| Protocol | OCPP 1.6 JSON | ||
| Environment | Temperature | -30°C to +55°C | |
| Protection | IP55 | ||
| Cooling | Natural Cooling | ||
Greenvora Charger