1 / 5
| Parameter | Details | |
|---|---|---|
| Product Name | DC Charging station | |
| Rated power | 60/80/120/160KW | 180/240KW |
| Installation method | Vertical | - |
| Feeding method | Bottom in and out | |
| Equipment size | 1620*750*560mm | 1800*800*600mm |
| Input voltage | 380VAC±15% | |
| Input frequency | 50+10Hz | |
| Output voltage | 200-(750)1000VDC | |
| Output current | 0-200A | |
| Accuracy | Level 1.0 | |
| Efficiency | ≥95% | |
| User Interface | 7inch bright color touch screen | |
| Charge mode | Automatic charging/fixed power/fixed amount/fixed time | |
| Charging method | Swipe card / Scan code / Password | |
| Networking | Ethernet / 4G | |
| Protection level | IP54 | |
| Communication protocol | OCPP 1.6J | |







