1 / 5
| Still deciding? Get samples of $ ! US$ 20000/unit Request Sample |
| Parameter | Specification |
|---|---|
| Input voltage | 380V±20% |
| Output voltage | 200-1000VDC |
| Frequency | 50Hz±10% |
| Voltage stabilization accuracy | <±0.5% |
| Current stabilization accuracy | <±1% |
| THD | ≤5% |
| Efficiency (Peak) | ≥95% |
| Power factor | 0.99 |
| Insulation resistance | ≥10MΩ |
| Relative humidity | ≤95% (No condensation) |
| Altitude | ≤2000M |
| Working temperature | -30ºC ~ 55ºC |
| Noise | ≤65dB |
| Protection Rating | IP54 |
A high technology enterprise specialized in innovation of technology, product and management in the power electronics industry. The expertise covers R & D, manufacturing, sales, operation and service of EV charger modules, rapid charger points, and related products, providing customers with comprehensive system solutions for the energy sector.




Greenvora Charger