1 / 5
| Still deciding? Get samples of $ ! US$ 12000/Piece Request Sample |






| Category | Feature | Specification |
|---|---|---|
| Electrical | Input Voltage | 400Vac 3-phase |
| Input Frequency | 50Hz/60Hz | |
| Rated Power | 60kW or 120KW DC | |
| Output Voltage | CCS: 200-1000VDC, CHAdeMO: 200-500VDC | |
| Output Current | CCS: 200A max, CHAdeMO: 125A max | |
| Efficiency | ≥ 94% | |
| Power Factor | ≥ 0.99 | |
| Structure | Housing Material | Metal Case |
| Installation | Floor-stand type | |
| Dimension | 1900 x 725 x 700mm | |
| Weight | 380kgs | |
| Cable Length | 5m | |
| Function | User Interface | Emergency Button, LED, RFID, 7" Touch Screen |
| Standards | CCS-1/2, CHAdeMO | |
| Communication | PLC, CAN, WiFi, 4G, OCPP 1.6 |



Greenvora Charger