1 / 5
| Still deciding? Get samples of $ ! US$ 38330/Piece Order Sample |
We offer three flagship product lines to meet diverse energy storage demands:
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| DC Voltage Range | 739.2 ~ 950.4 V |
| Max. Charge/Discharge Rate | 1 P |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Max. Apparent Power | 110 kVA |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| General Parameters | |
| Round Trip Efficiency | ≥ 87% |
| Cycle Life | ≥ 5,500 cycles |
| Communication | Modbus TCP/IP |
| Ingress Rating | IP55 |
| Dimensions (W*D*H) | 1,250*1,200*2,150 mm |
| Certification | UN38.3, IEC62477-1, IEC61000, IEC62619, IEC63056, EN50549 |
Our professional transportation & installation process ensures your BESS operates reliably from warehouse to grid connection:
Trusted across Europe, Southeast Asia, Africa, and the Middle East, our solutions empower energy security globally. We offer a max 5+5 years warranty and localize support through dedicated service partners.
As a professional OEM & ODM manufacturer with 28 years of industry experience:
Greenvora Charger