1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | Gbt |
| Start Mode: | APP Control, Remote Control, RFID Card |
| Standard | Type 1 | Type 2 | GBT | Nacs |
| Product Model | XC series | |||
| Voltage | 120Vac±15% / 240Vac±15% | 230Vac±15% (1P) / 400Vac±15% (3P) | 220Vac±15% (1P) / 380Vac±15% (3P) | 120Vac±15% / 240Vac±15% |
| Power / Amperage | 3.5kW-9.6kW / 16A-40A | 3.5kW-22kW / 16A-32A | 3.5kW-22kW / 16A-32A | 3.5kW-9.6kW / 16A-40A |
| HCI | 2.8 inch & Touch key | |||
| Protection | Ground, leakage, over-voltage, over-current, over-temperature, lightning protection, etc. | |||
| Material | PC+ASA Enclosure, IP65 Rated | |||
Established in 2014, our company is a professional designer and manufacturer specializing in new energy EV chargers, including wall-mounted, portable, and DC EV chargers.
The R&D team consists of 23+ professional technical personnel, including software, hardware, and testing engineers. We provide SKD solutions and maintain self-developed and self-produced capabilities for a complete set of supporting solutions.
With a production workshop covering 4000 square meters, we have an annual capacity of 200,000 PCBA boards and 100,000 charging stations. Every step is strictly controlled to meet the highest standards.
Greenvora Charger