1 / 5
| Still deciding? Get samples of $ ! US$ 12500/SET Request Sample |
Discover the Split Type CCS2 GBT CHAdeMO Connector Fast Charging Station for EV Cars. An efficient and reliable solution for high-speed charging needs, specifically designed to reduce noise levels and accommodate various electric vehicles.
| Technical Specifications | |||||
|---|---|---|---|---|---|
| Power | 200KW | 300KW | 360KW | ||
| AC Input | Input Rating | 400Vac±15% | 400Vac±15% | 400Vac±15% | |
| Connection | L1+L2+L3+N+PE | ||||
| Max Current | 440A | 550A | 660A | ||
| Power Factor | >0.99 @ full load | ||||
| THDi | < 5% | ||||
| DC Output | Voltage Range | 150-1000VDC | |||
| Max Current | CCS 200A | CCS 250A | CCS 300A | ||
| Connectors | CCS1 / CCS2 / GBT / CHAdeMO | ||||
| Interface | Connectivity | Ethernet / 4G | |||
| Authentication | RFID, MAC, Screen Button | ||||
| Display | 7-inch Touchscreen | ||||











Greenvora Charger