1 / 5
| Still deciding? Get samples of $ ! US$ 6350/Piece Request Sample |
| Detailed Specifications | |||
|---|---|---|---|
| Rated Power | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Output Current | 0-200A (Single Gun) | Installation | Vertical / Floor-mounted |
| Input Voltage | AC380V±20% | Input Frequency | 45-65Hz |
| Output Voltage | 200-1000VDC | Cable Length | 5 Meters |
| Efficiency | ≥95% | Power Factor | ≥0.98 (above 50% load) |
| HMI Display | 7-inch Color Touch Screen | Protection Level | IP54 |
| Safety Features | Temperature detection, Over/Under voltage, Overload, Short circuit, Grounding, Over temperature, Insulation monitoring, Lightning protection, Emergency stop. | ||
Greenvora Charger