1 / 5
| Still deciding? Get samples of $ ! US$ 3800/Piece Request Sample |
| Specification | Model | 60kW, 80kW, 120kW, 160kW, 180kW, 240kW |
| AC Nominal Input | Phases/Lines | 3 phase + neutral + PE |
| Voltage | 304~456V AC | |
| Frequency | 45-65Hz | |
| Output | Power | 60kW - 240kW Options |
| Connectors | CCS2, GBT, CCS1, CHAdeMO | |
| Multi-Gun Config | CCS2+CCS2, GBT+GBT, CCS2+GBT, CCS2+CHAdeMO, etc. | |
| Voltage Range | 50VDC - 1000VDC | |
| Cable Length | 5m | |
| Electrical Parameter | Efficiency | ≥94% |
| Power Factor | ≥0.99 | |
| THD Value | ≤5% | |
| Structure & Control | Installation | Vertical Ground Installation |
| Display | 10.1'' Touch Screen | |
| Payment | RFID Card / Phone APP | |
| Protocol | OCPP1.6J | |
| Environmental | Temperature | -20ºC ~ +55ºC |
| Protection Grade | IP54 | |
| Cooling | Fan Cooling | |
| Security | Protections | Over/Under voltage, Overload, Short circuit, Over-temp, Grounding, Surge, Leakage protection |
| Warranty | Period | 2 Years |
Greenvora Charger