1 / 5
| Still deciding? Get samples of $ ! US$ 7475/Pieces Order Sample |
| Model NO. | WCY |
|---|---|
| Location | Private Use |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | Credit Card, Mobile Remote, RFID |
| Power Supply | 3p+N+PE |
| Input Voltage | 400-480V AC |
| Frequency | 50/60Hz |
| Rated Power | 60kW - 360kW |
| Rated Voltage | 200-1000V/DC |
| Maximum Efficiency | ≥96% (100% Loading) |
| Gun Type | CCS1, CCS2, Chademo, Nacs, Gbt |
| Protection | IP54 |
| Product Size | 900X900X1975mm |
| Net Weight | 525kg |
The floor-standing charging station with a hybrid charging gun supports customization. This Smart DC Fast EV Charger Station is designed for residential and commercial use, featuring OCPP 1.6 compatibility and high-efficiency power delivery ranging from 60kW to 360kW.
| Input Characteristics | |
|---|---|
| Voltage | 400VAC / 480VAC (3P+N+PE) |
| Frequency | 50/60Hz |
| Stand-by Consumption | ≤60W |
| DC Output Characteristics | |
| Charging Points | Dual Gun |
| Output Voltage | 200 - 1000VDC |
| Max Output Current | CCS1-200A | CCS2-300A | CHAdeMO-150A | GBT-250A | NACS-200A |
| Efficiency | ≥94% at nominal power |
| Connectivity & Function | |
| Protocol | OCPP 1.6J |
| Network | Ethernet, 4G, WiFi |
| User Interface | 7" TFT Color Touch Display, LED Indicator |
| Authentication | RFID (ISO/IEC 14443A/B), QR Code, Credit Card (Optional) |









Our vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote energy conservation and pollution reduction. With a deep understanding of green energy, we maintain a comprehensive industrial chain integrating R&D, design, and manufacturing of solar and EV charging products. We are committed to providing professional OEM & ODM services to global brands, supported by domestic and foreign technical experts.




Greenvora Charger