1 / 5
| Customization: | Available |
|---|---|
| Charge Method: | Quick Charge |
| Installation: | Movable |
Focuses on the R&D for the core parts such as on/off board charger & DCDC for new energy vehicle (EV, PHEV etc.). The core team members have rich working experience and overseas education. The products developed (OFBC, OBC & DCDC) have excellent performance and dominant position in the market.
| Technical Specifications (30KW Model) | ||
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N + PE, Wye connection | |
| Max. Current | 45A | |
| Efficiency | 95% | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Power | 30KW | |
| Max. Current | 100A | |
| Environmental | Operating Temp | -40~85ºC |
| Altitude | 2000m | |
| IP Level | IP44 | |
| Mechanical | Dimension | 570×190×350mm |
| Weight | 58KG | |









Greenvora Charger